Babban ayyuka | Hotunan masu amfani, gane fuska, ganowa kai tsaye, katunan goge, lambobin sharewa |
Girman samfur | Kimanin241 * 208 * 139 (mm) (girman samfurin ƙarshe suna ƙarƙashin girman girman samfurin) |
Nauyin samfur | Kimanin1.16kG |
Core Architecture | CPU | Qualcomm 450 8-core 1.8G |
GPU | Adreno GPU 506 |
Ƙwaƙwalwar ajiya | RAM 2 GB |
ROM 16 GB |
Tsarukan aiki | Android | android 8.1 |
Gane Fuska | Rashin algorithms | 1: N gudun: ≤1S |
1:1 gudun: ≤1S |
Matsakaicin adadin mutanen da aka tallafa: 100,000 |
Nisan ganewa;50 cm - 100 cm |
kusurwar ganewa: karkatar da digiri 35 zuwa sama, karkatar da digiri 35 zuwa ƙasa, karkatar da digiri 30 na hagu, karkata digiri 30 na dama, jujjuyawar jirgin sama digiri 35 |
Gano kai tsaye: goyan bayan gano rayuwa, ƙimar ganowa kai tsaye ≥99% |
Ƙimar ganewa daidai: ≥99% |
Ƙimar gane ƙarya: 0.5% |
Sadarwa | Ethernet | 10/100Mbps Ethernet |
WIFI | 2.4G/5G WIFI + Bluetooth |
4G | All-net, cat1 |
Fitowa | Nuni (bangaren ganewa) | 7 ″ allo (shafi 1024*600);haske 300cd/㎡;abin taɓawa |
Nuni (gefen mai aiki) | 8 ″ allo (shafi 1280*800);haske 300cd/㎡;abin taɓawa |
Farin cika haske | Taimako |
Infrared cika haske | Taimako |
Alamar matsayi | Tukwici ja da kore |
Electroacoustic | Gina mai magana, ƙarfin 5W |
Goyan bayan sake kunnawa audio |
Shigarwa | Maɓallai masu sauyawa | Maɓallin kunnawa/kashe mai ƙarfi |
Kariyar tabawa | allon taɓawa mai gefe biyu |
5-point capacitive touch allon. |
Lokacin amsa <48ms. |
Taurin saman> 6H. |
Yawan watsa haske ≥85% |
Mai karanta katin IC | Mitar 13.56MHz, goyon bayan M1/CPU, karatun katin 0.1s |
Nisa karatun katin: 2.5-5cm |
RGB kamara | 2 miliyan HD kamara, mai ƙarfi 20-25 fps |
Pixels: miliyan 2 |
Saukewa: 1920*1080 |
Girman Pixel: 2.9um*2.9um |
Shafin: 2.0 |
Tsawon ido: 4.2mm |
Filin kallo: 87° a tsaye, 57° a kwance |
HDR: Taimako, 105dB |
IR kamara | 2 miliyan HD kamara, mai ƙarfi 20-25 fps |
QR code kamara | Taimako |
Interface | Saukewa: RJ45 | Taimako |
USB HOST dubawa | USB 2.0, 1 hanyar |
485 dubawa | Taimako |
Mai haɗa wuta | Taimako |
Tushen wutan lantarki | Adafta | DC12V-3A |
Ƙarfi | Ƙarfin ƙima: <15.6W |
Mafi girman ƙarfin: <24W |
Ajin kariya | | IP54 |
Dogara | Yanayin aiki | 0°C~+45°C |
Yanayin aiki | Humidity 10% - 90%, rashin ƙarfi |
Yanayin ajiya | ⁃10℃ ~+60℃ |
Yanayin ajiya | 20% - 90% maras iya jurewa |
Aikin da ba ya katsewa | 7*24 hours |
ESD | ± 6kV lamba fitarwa, 8kV iska fitarwa |
EFT | Daidaitaccen Matsayi na 2 da aka samu |
Surge | Daidaitaccen Matsayi na 2 da aka samu |
Marufi | Akwatunan samfur guda ɗaya | Marufi na tsaka tsaki tare da Takaddun Shaida, jagora, katin garanti |
Surface graphics a kan akwatin |
Tare da adaftar 12V-3A |
ROM | Sabuntawar ROM | Taimako don sabuntawa |
Logo mai sauyawa | Za Logo |
Tsoffin harshe | Sinanci na asali |
jiran aiki ta atomatik | Tallafin software |
Baturi | Cajin da aka gina a ciki | Taimako |
Baturi | Lokacin caji | Kimanin6.5 hours |
Lokacin jiran aiki | Kimanin6 hours |
Lokacin aiki | Kimanin5.5 hours |